Kategorya | butang | Yunit | FA/HF | |||||
Produkto Espesipikasyon
| Max volume | ml | 300 | 600 | ||||
Output | mga pcs/h | 1200 | 2000 | 3800 | 1200 | 2000 | 3800 | |
Taas sa botelya | mm | 180 | 220 | |||||
Diametro sa lawas | mm | 50 | 65 | |||||
Diametro sa liog | mm | 42 | 42 | |||||
Agup-op | Cavity NO. | — | 1 | 2 | 4 | 1 | 2 | 4 |
Gilay-on sa sentro | — | 75 | 60 | 90 | 75 | |||
Clamping Storke | mm | 80 | 95 | |||||
Max Stretch Stroke | mm | 280 | 320 | |||||
Ubos nga Mooving Dtroke | mm | 40-70 | 40-70 | |||||
Gahum | Kinatibuk-ang Gahum | kw | 15 | 24 | 38 | 20 | 28 | 40 |
hangin | HP Air Compressor | m3/ min mpa | 1.2/3.0 | 2.0/3.0 | 2.4/3.0 | 1.2/3.0 | 1.2/3.0 | 2.0/3.0 |
LP Air Compressor | m3/ min mpa | 1.0/1.0 | 1.6/1.0 | 2.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.6/1.0 | |
Air Dryer + Filter | m3/ min mpa | 1.0/3.0 | 2.0/3.0 | 3.0/3.0 | 1.0/3.0 | 1.0/3.0 | 2.0/3.0 | |
Air Tank | m3/ min mpa | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | 0.6/3.0 | 0.6/3.0 | 1.0/3.0 | |
Pagpabugnaw | Tubig Chiller | P | 3 | 3 | 5 | 3 | 3 | 5 |
Detalye sa Makina | Makina(LxWxH) | m | 2.2x1.4x1.8 | 2.4x1.4x1.8 | 3.3x1.6x2.0 | 2.0x1.5x2.0 | 2.5x1.5x2.0 | 3.5x17x2.0 |
Timbang sa Macune | kg | 1300 | 1500 | 2200 | 1500 | 1800 | 2500 | |
Preform Loader | m | 2.0x1.0x2.4 | 2.0x1.0x2.4 | |||||
Timbang sa Loader | kg | 1550 | 1750 | 2450 | 1750 | 2050 | 2750 |
Ang among makina nagserbisyo sa mga kustomer sa tibuuk kalibutan.